corner corner

« Präsidenten der USA »

Wissenswertes / Präsidenten der USA

Sortiert nach Reihenfolge

Nr. Name Lebenszeit Alter Regierungszeit
1. George Washington 1732 – 1799 ˜ 67 1789 – 1797 (˜ 8 )
2. John Adams 1735 – 1826 ˜ 91 1797 – 1801 (˜ 4 )
3. Thomas Jefferson 1743 – 1826 ˜ 83 1801 – 1809 (˜ 8 )
4. James Madison 1751 – 1836 ˜ 85 1809 – 1817 (˜ 8 )
5. James Monroe 1758 – 1831 ˜ 73 1817 – 1825 (˜ 8 )
6. John Quincy Adams 1767 – 1848 ˜ 81 1825 – 1829 (˜ 4 )
7. Andrew Jackson 1767 – 1845 ˜ 78 1829 – 1837 (˜ 8 )
8. Martin van Buren 1782 – 1862 ˜ 80 1837 – 1841 (˜ 4 )
9. William H. Harrison 1773 – 1841 ˜ 68 1841 – 1841 (˜ 0 )
10. John Tyler 1790 – 1862 ˜ 72 1841 – 1845 (˜ 4 )
11. James K. Polk 1795 – 1849 ˜ 54 1845 – 1849 (˜ 4 )
12. Zachary Taylor 1782 – 1850 ˜ 68 1849 – 1850 (˜ 1 )
13. Millard Fillmore 1800 – 1874 ˜ 74 1850 – 1853 (˜ 3 )
14. Franklin Pierce 1804 – 1869 ˜ 65 1853 – 1857 (˜ 4 )
15. James Buchanan 1791 – 1868 ˜ 77 1857 – 1861 (˜ 4 )
16. Abraham Lincoln 1809 – 1865 ˜ 56 1861 – 1865 (˜ 4 )
16. Jefferson Davis 1808 – 1889 ˜ 81 1861 – 1865 (˜ 4 )
17. Andrew Johnson 1808 – 1875 ˜ 67 1865 – 1869 (˜ 4 )
18. Ulysses S. Grant 1822 – 1885 ˜ 63 1869 – 1877 (˜ 8 )
19. Rutherford B. Hayes 1822 – 1893 ˜ 71 1877 – 1881 (˜ 4 )
20. James A. Garfield 1831 – 1881 ˜ 50 1881 – 1881 (˜ 0 )
21. Chester A. Arthur 1830 – 1886 ˜ 56 1881 – 1885 (˜ 4 )
22. Grover Cleveland 1837 – 1908 ˜ 71 1885 – 1889 (˜ 4 )
23. Benjamin Harrison 1833 – 1901 ˜ 68 1889 – 1893 (˜ 4 )
24. Grover Cleveland 1837 – 1908 ˜ 71 1893 – 1897 (˜ 4 )
25. William McKinley 1843 – 1901 ˜ 58 1897 – 1901 (˜ 4 )
26. Theodore Roosevelt 1858 – 1919 ˜ 61 1901 – 1909 (˜ 8 )
27. William H. Taft 1857 – 1930 ˜ 73 1909 – 1913 (˜ 4 )
28. Woodrow Wilson 1856 – 1924 ˜ 68 1913 – 1921 (˜ 8 )
29. Warren G. Harding 1865 – 1923 ˜ 58 1921 – 1923 (˜ 2 )
30. Calvin Coolidge 1872 – 1933 ˜ 61 1923 – 1929 (˜ 6 )
31. Herbert C. Hoover 1874 – 1964 ˜ 90 1929 – 1933 (˜ 4 )
32. Franklin D. Roosevelt 1882 – 1945 ˜ 63 1933 – 1945 (˜ 12 )
33. Harry S. Truman 1884 – 1972 ˜ 88 1945 – 1953 (˜ 8 )
34. Dwight D. Eisenhowe 1890 – 1969 ˜ 79 1953 – 1961 (˜ 8 )
35. John F. Kennedy 1917 – 1963 ˜ 46 1961 – 1963 (˜ 2 )
36. Lyndon B. Johnson 1908 – 1973 ˜ 65 1963 – 1969 (˜ 6 )
37. Richard M. Nixon 1913 – 1994 ˜ 81 1969 – 1974 (˜ 5 )
38. Gerald Ford 1913 – 2006 ˜ 93 1974 – 1977 (˜ 3 )
39. James E. Jimmy Carter 1924 – 0 ˜ 88 1977 – 1981 (˜ 4 )
40. Ronald Reagan 1911 – 2004 ˜ 93 1981 – 1989 (˜ 8 )
41. George H. W. Bush 1924 – 0 ˜ 88 1989 – 1993 (˜ 4 )
42. Bill Clinton 1946 – 0 ˜ 66 1993 – 2001 (˜ 8 )
43. George W. Bush 1946 – 0 ˜ 66 2001 – 2009 (˜ 8 )
44. Barack Obama 1961 – 0 ˜ 51 2009 – 2012 (˜ 3 )

 

45 Präsidenten insgesamt.



 

« zurück